Meteo Enclosure
Complete solution for automatic weather stations. Stainless steel lockable enclosure is designed for measuring various meteorological parameters. The system is recommended for use in automatic weather stations (AWS/AWOS), for weather services, for any meteorological application in maritime, hydrology and agriculture.
| System enclosure dimensions | 750 mm x 1500 mm x 400 mm (W x H x D) with isolated space for batteries |
| 508 mm x 610 mm x 254 mm (W x H x D)* | |
| Housing | stainless steel, *mild steel, lockable, polyester powder coating |
| Protection class | IP65 or *IP66 |
| Temperature range | -40 - +60 °C (enclosure, components included) |
| Power supply | 12–48 V DC / 100–240 V AC |
| Overvoltage protection | IEC 61643-11 |
| Solar controller | MPPT | 12V/24V/36V/48V | 10-60A |
| Communication interface | Ethernet, RS-232, USB |
| Sensor interfaces | SDI-12, RS-232, RS-485, RS-422, Digital I/O, Analog I/O |
| Modem | Industrial cellular router with 4G LTE, Wi-Fi, and two Ethernet ports |
| Antenna | integrated multi-band LTE & 5G omni antenna |
Data sheet